| Prefix: | 045 | Code: | LA | Area of Service: | South America, Central America & all Brazilian destinations |
| Fuel Surcharge | $1.50/K or $5.00 min. (Based on chargeable weight) | ||||
| DG Fees | $135 per UN# (no cap) + $35 for the linehaul ORD to MIA | ||||
| Security | 0.15/k or $25.00 min (Based on chargeable rate) | ||||
| Billed through: | CNS/CASS | ||||
| Effective Date | 09/06/2011 | ||||
| Prefix: | 865 | Code: | M7 | Area of Service: | Mexico City/Guadalajara, Mexico (freighter only) |
| Fuel Surcharge | $1.50/k or $5.00 min. (Based on chargeable Weight.) | ||||
| DG Fees | $135 per UN# (no cap) + $35 for the linehaul ORD to MIA | ||||
| Security | 0.15/k or $25.00 min (Based on chargeable weight) | ||||
| Billed through: | CNS/CASS | ||||
| Effective Date | 09/06/2011 | ||||
| Prefix: | 790 | Code: | LJ | Area of Service: | Venezuela (freighter only) |
| Fuel Surcharge | $1.00/k or $15.00 min (Based on chargeable weight) | ||||
| DG Fees | $75.00 per UN number maximum 5 UN numbers per MAWB + $50.00 per MAWB DG fee ORD to MIA Perishable Cargo/Dangerous Goods add $0.25 cents per kilo on the contract rate |
||||
| Security | none | ||||
| Billed through: | PROGRESSIVE | ||||
| Effective Date | 3/14/2011 | ||||
| Prefix: | 160 | Code: | CX | Area of Service: | HKG/SE Asia/NE Asia/China AUST/NZ/India/Middle East |
| Fuel Surcharge | $1.10/k – HKG/SE Asia/NE Asia/China $1.30/k – AUsed on chargeableST/NZ/India/Middle East/Other Areas (Ba weight) |
||||
| DG Fees | Call for details | ||||
| Security | $0.10/k min $5.00 NO MAX EFF 6/1/10 | ||||
| Billed through: | CNS/CASS | ||||
| Effective Date: | 5/1/2011 | ||||
| Prefix: | 043 | Code: | KA | Area of Service: | South East Asia/China/Taiwan/Korea |
| Fuel Surcharge | $1.10/k – HKG/SE Asia/NE Asia/China $1.30/k – AUST/NZ/India/Middle East/Other Areas (Based on chargeable weight) |
||||
| Security | $0.10/k min $5.00 NO MAX eff.6/1/10 | ||||
| Billed through: | CNS/CASS | ||||
| Effective Date: | 5/1/2011 | ||||
